Packed with speed, style, and performance, the OnePlus 8T continues to impress even years after launch.
| Feature | Details | Description |
| Design & Build | Aluminum frame, Gorilla Glass 5, 188g | Sleek and lightweight with a premium glass finish and solid grip. |
| Display | 6.55″ Fluid AMOLED, 120Hz, HDR10+ | Smooth scrolling with vibrant colors and high refresh rate display. |
| Performance | Qualcomm Snapdragon 865, Adreno 650 | Handles multitasking and gaming with top-tier speed and efficiency. |
| RAM & Storage | 8GB/12GB RAM, 128GB/256GB UFS 3.1 | Super-fast storage and RAM options for smooth app switching. |
| Cameras | Quad: 48MP + 16MP + 5MP + 2MP / Front: 16MP | Versatile camera system for daylight shots, decent night photography. |
| Battery | 4500mAh, Warp Charge 65W | Charges 0–100% in ~39 minutes with excellent all-day backup. |
| Software | OxygenOS 11 (Android 11, upgradable) | Clean, bloat-free UI with useful customizations and updates. |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.1, NFC | Future-proof connectivity with strong network support. |
| Audio | Stereo speakers, Dolby Atmos, no 3.5mm jack | Loud, clear sound with spatial effects but lacks headphone jack. |
| Price (Launch) | $749 (varies by region & model) | Premium mid-range pricing with flagship-like experience. |
Summary
The OnePlus 8T is still a powerhouse in 2025, offering flagship-grade performance, blazing-fast charging, and a smooth 120Hz AMOLED display. While its camera isn’t the best in the premium segment, the overall balance of speed, design, and OxygenOS experience makes it a solid value phone even years after launch.

