(OnePlus 11R detailed review with all specs, covering design, display, performance, cameras, battery, charging, software, connectivity, and user experience in 2025.)
| Feature | Details | Description (≤150 characters) |
| Release & Build | Launched Feb 2023; 163.4×74.3×8.7 mm; 204 g; Gorilla Glass 5 front/back; plastic frame | Solid OnePlus 11R build with durable Gorilla Glass and good hold—premium feel under $500. (WhatMobile.Net.PK, mobileexcellent.com) |
| Display | 6.74″ Fluid AMOLED, 1240×2772 px, 120 Hz, HDR10+, 1450 nits peak, 451 ppi | OnePlus 11R display is bright, smooth 120Hz AMOLED—great for gaming and streaming. (GSMArena, MobileDokan, Techlusive) |
| Software & Updates | Android 13 with OxygenOS 13 | Clean OxygenOS interface—for viewers wanting smooth software with long update support. (GSMArena, MobileDokan) |
| Performance | Snapdragon 8+ Gen 1 (4 nm), Adreno 730; 8–16 GB RAM; UFS 3.1 storage | OnePlus 11R performance excels with Snapdragon 8+ Gen 1—fast, responsive, and gaming-ready. (GSMArena, gadgetian.com) |
| Rear Cameras | 50 MP (IMX890) main w/ OIS + 8 MP ultra-wide + 2 MP macro | Versatile triple-camera setup—solid main sensor plus ultra-angle and macro options. (OnePlus, GSMArena, MobileDokan) |
| Front Camera | 16 MP, f/2.4, 1080p video | Clear selfies and steady video—great for vlogging or casual video calls. (OnePlus, GSMArena) |
| Battery & Charging | 5,000 mAh; 100 W SUPERVOOC wired charging—0–100% in ~25 minutes | Massive battery with ultra-fast 100W charging—less downtime, more use. (OnePlus, GSMArena, mobileexcellent.com) |
| Connectivity | 5G, Wi-Fi 6/6e, Bluetooth 5.2/5.3, NFC, infrared port, USB-C, dual-SIM | Full connection suite including 5G, NFC, IR, and modern wireless speeds. (OnePlus, gadgetian.com, What Mobiles) |
| Audio & Sensors | Stereo speakers, no headphone jack; in-display fingerprint, full sensors | Stereo sound and fast fingerprint—no headphone jack but still user-friendly. (GSMArena, gadgetian.com, mobileexcellent.com) |
| Battery Life | Easily a day of heavy use; charges fast for minimal downtime | Long-lasting battery life paired with rapid recharge keeps you going all day. (GSMArena, Techlusive) |
| Launch Price | Approx ₹39,999 (~USD 490) in India; competitive global pricing | OnePlus 11R delivers flagship feel and performance at an affordable price. (OnePlus, WhatMobile.Net.PK) |
Summary
This OnePlus 11R detailed review (with all specs) shows why the phone remains a standout in 2025’s mid-flagship segment:
- Vibrant Fluid AMOLED screen, 120 Hz refresh rate, HDR10+, and 1450 nits mean brilliant visuals with smooth responsiveness.
- Blazingly fast Snapdragon 8+ Gen 1 performance—ideal for gaming, multitasking, and handling intensive apps.
- Huge 5,000 mAh battery + 100 W SUPERVOOC fast charging—you can power up to full in about 25 minutes.
- Camera versatility—50 MP main sensor does the heavy lifting, while ultra-wide and macro lenses add flexibility.
- Clean OxygenOS on Android 13, and future updates make the phone future-proof.
- Robust connectivity including 5G, NFC, Wi-Fi 6/6e, IR, and dual-SIM support ensures you’re always connected.
- Strong value—all these features come at a well-balanced price, making it a cost-effective flagship choice.
Some user feedback notes minor drawbacks—like potential OS quirks and occasional heat during heavy use (Reddit)—but overall, the OnePlus 11R detailed review confirms it as a powerful, feature-rich, future-ready smartphone for users who value speed, battery life, and display quality.

